Mesin
Chassis
Konfigurasi séjén
Mesin
Pindahkeun (ml) | 800 |
Silinder jeung nomer | V-tipe engine silinder ganda |
Stroke ignition | 8 |
Klep per silinder (pcs) | 4 |
Struktur klep | overhead camshaft |
Babandingan komprési | 10.3:1 |
Bore x Stroke (mm) | 91X61.5 |
Daya maksimum (kw/rpm) | 42/6000 |
Torsi maksimum (N m/rpm) | 68/5000 |
Niiskeun | PENISIAN CAI |
Métode suplai suluh | EFI |
Pindah gear | 6 |
Tipe Shift | SUKU SAMPIL |
Pangiriman |
Chassis
Panjang × lebar × jangkungna (mm) | 2420X890X1130 |
Jangkungna korsi (mm) | 680 |
Ground clearance (mm) | 135 |
Jarak kabayang (mm) | 1650 |
Beurat total (kg) | |
beurat curb (kg) | 296 |
Volume tangki bahan bakar (L) | 20 |
Bentuk pigura | Beulah alloy aluminium |
Laju maksimum (km/h) | 160 |
Ban (hareup) | 140/70-ZR17 |
Ban (tukang) | 360/30-ZR18 |
Sistem ngerem | hareup / maca rem disc |
Téhnologi marake | ABS |
Sistim gantung | Nyerep shock pneumatic |
Konfigurasi séjén
Instrumén | LAYAR LCD TFT |
cahayaan | LED |
Nanganan | |
konfigurasi séjén | |
Batré | 12v9ah |