Akurat nyaluyukeun hareup jeung pungkur tegak damping sarta nyerep shock, sarta spring preload nyaeta adjustable
Retro buleud multifunctional pinuh-pas LCD instrumen
Geulis, leuwih alus
Lampu LED pinuh
Panempoan teu kahalangan tina nyetir peuting
Hareup ganda-piston calipers + pungkur single-piston calipers + dual-kanal ABS sistem anti konci
Mesin
Chassis
Konfigurasi séjén
Mesin
Pindahkeun (ml) | 285 |
Silinder jeung nomer | silinder ganda paralel lempeng |
Stroke ignition | 4 |
Klep per silinder (pcs) | 4 |
Struktur klep | overhead camshaft |
Babandingan komprési | 10.5:1 |
Bore x Stroke (mm) | 57.3X55.2 |
Daya maksimum (kw/rpm) | 20.8/8500 |
Torsi maksimum (N m/rpm) | 25.7/6500 |
Niiskeun | PENISIAN CAI |
Métode suplai suluh | EFI |
Pindah gear | 6 |
Tipe Shift | SUKU SAMPIL |
Pangiriman |
Chassis
Panjang × lebar × jangkungna (mm) | 2213X775X1200 |
Jangkungna korsi (mm) | 698 |
Ground clearance (mm) | 186 |
Jarak kabayang (mm) | 1505 |
Beurat total (kg) | |
beurat curb (kg) | 193 |
Volume tangki bahan bakar (L) | 14 |
Bentuk pigura | pigura braided tabung baja |
Laju maksimum (km/h) | 136 |
Ban (hareup) | 130/90-ZR16 |
Ban (tukang) | 150/80-ZR16 |
Sistem ngerem | hareup / pungkur 4-piston calipers marake disc |
Téhnologi marake | ABS |
Sistim gantung | hareup jejeg nyerep shock hidrolik pungkur tegak kantong hawa nyerep shock |
Konfigurasi séjén
Instrumén | LAYAR LCD |
cahayaan | LED |
Nanganan | |
konfigurasi séjén | |
Batré | 12v9ah |